| GET | /extras/complex/{id} | Get complex extras in HAPI. |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | GUID | Yes | The WRAPI GUID to retrieve a cached session / extras |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Items | form | List<WrapiComplexExtra> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| FacilityGroup | form | string | No | |
| Description | form | string | No | |
| Products | form | List<WrapiComplexExtraProduct> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Code | form | string | No | |
| Description | form | string | No | |
| Types | form | List<Type> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Description | form | Description | No | |
| Occupancy | form | Occupancy | No | |
| Price | form | ServiceGroupPrice | No | |
| Code | form | string | No | |
| Id | form | string | No | |
| SearchServiceId | form | string | No | |
| ParentServiceId | form | string | No | |
| Status | form | string | No | |
| AvailableTypes | form | string | No | |
| Date | form | Date | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Short | form | Short | No | |
| Long | form | Long | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Text | form | string[] | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Text | form | string[] | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Default | form | int | No | |
| Minimum | form | int | No | |
| Maximum | form | int | No | |
| MaxNumOfAdults | form | int | No | |
| MaxNumOfInfants | form | int | No | |
| MinAge | form | int | No | |
| MaxAge | form | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Amount | form | Amount | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Type | form | string | No | |
| Value | form | string | No | |
| Currency | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Start | form | Start | No | |
| End | form | End | No | |
| Duration | form | Duration | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Date | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Date | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Entity | form | string | No | |
| Value | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /extras/complex/{id} HTTP/1.1
Host: wrapi-api.dev.hotelplan.co.uk
Accept: application/json
HTTP/1.1 200 OK
Content-Type: application/json
Content-Length: length
{"items":[{"facilityGroup":"String","description":"String","products":[{"code":"String","description":"String","types":[{"description":{"short":{"text":["String"]},"long":{"text":["String"]}},"occupancy":{"default":0,"minimum":0,"maximum":0,"maxNumOfAdults":0,"maxNumOfInfants":0,"minAge":0,"maxAge":0},"price":{"amount":{"type":"String","value":"String","currency":"String"}},"code":"String","id":"String","searchServiceId":"String","parentServiceId":"String","status":"String","availableTypes":"String","date":{"start":{"date":"String"},"end":{"date":"String"},"duration":{"entity":"String","value":"String"}}}]}]}]}